1988³â 2¿ù 22ÀÏ | ¿µ³²´ëÇб³ ±â°è°øÇаú Á¹¾÷ | ||
1988³â 2¿ù ~ 1990³â 8¿ù | »ï¸³»ê¾÷(ÁÖ) LAMP¼³°è ´ã´ç | ||
1990³â 8¿ù ~ 1998³â 12¿ù | Çö´ëÁ¤°ø(ÁÖ) ¿ÜÀå¼³°è ´ã´ç | ||
1998³â 12¿ù ~ 2000³â 10¿ù | (ÁÖ)¿µÇ³±â°è Á¦Ç°¼³°è ´ã´ç | ||
2001³â 2¿ù ~ | (ÁÖ) EST | ||
J-1 | HEAD LAMP | 88.07~89.02 | LENS & REFLECTOR DETAIL ¼³°è |
L-1 | HEAD LAMP | 89.11~90.04 | LENS & REFLECTOR DETAIL ¼³°è |
NB-1 | HEAD LAMP | 89.07~89.08 | LAMP ASSY & DETAIL ¼³°è |
NB-3 | HEAD LAMP | 89.08~89.10 | LAMP ASSY & DETAIL ¼³°è |
M-1 | FOG LAMP | 89.12~90.02 | LAMP ASSY & DETAIL ¼³°è |
M-1 | WIDE G/GUARD | 91.01~91.06 | MASTER & DETAIL ¼³°è |
FR/RR BUMPER | |||
MUD GUARD | |||
SIDE STEP | |||
M-2 | R/GRILLE | 93.10~94.06 | MASTER & DETAIL ¼³°è |
DASH INSULATOR | |||
S/SHIELD | |||
M-2 PLUS | RR BUMPER | 95.06~96.02 | MASTER & DETAIL ¼³°è |
DS-2 | T/G GARNISH | 97.01~97.07 | MASTER & DETAIL ¼³°è |
S/SHIELD | |||
FR/RR BUMPER | |||
QTR GARNISH | |||
LAMP ALL | ¼³°è F/UP | ||
M-1 INN | FR/RR BUMPER | 98.01~98.04 | ¼³°è F/UP |
LAMP ALL | |||
M-2 EU | RR BUMPER | 98.07~98.09 | B/BEAM MASTER & DETAIL ¼³°è |
GK | COWL TOP | 00.02~00.04 | 2D DRAWING |
TB | COWL TOP | 00.08~00.10 | 2D DRAWING |
PRIDE | Â÷ü,TRIM | 01.03~01.04 | 3D MODELING & DRAWING ÀÛ¾÷ |
SM-3 | CONSOLE ¿Ü | 01.07~01.08 | 3D MODELING ÀÛ¾÷ (SOLID) |
LD | FR BUMPER | 01.10~01.12 | MASTER¼³°è |
R/GRILLE | |||
HOOD GARNISH | |||
W/GUARD | |||
FR BUMPER | 02.01~02.03 | DETAIL¼³°è (SOLID) | |
W/GUARD | 02.04~02.05 | ||
PU | GLASS & MLDG·ù | 02.06~02.09 | DETAIL¼³°è (SOLID) |
ATTACH·ù | |||
FL200 | FUEL TANK (µ¿Èñ) | 02.10.10~16 10.29~30 | 3D MODELING (SOLID) |
A100 | FOLDING (´Ù½Â) | 02.10.24~28 | 3D MODELING (SOLID) |
CAMERA | CASE (µÎ¸²) | 02.10.31 | 3D MODELING ¼öÁ¤ (SOLID) |
KM | DASH ISO PAD(´ëÇÑ) | 02.11.1~03.3.31 | MASTER & DETAIL ¼³°è (SOLID) |
PU | W/GUARD (ÇÁ¶óÄÚ) | 03.4.17~5.17 | DETAIL ¼³°è (SOLID) |
ÇÁ¶óÄÚ Ä¿·±Æ® Áö¿ø | 03.4.7~03.10.31 | CT,PU,KM,GQ; W/COVER, IP ,TRIM | |
dz±â µµ¸éÀÛ¾÷ | 03.11.10~04.05.31 | KM,VQ,TG,MG COWL CROSS BAR | |
B14 | ³×¿Àµå Áö¿ø | 04.01.15~04.05.15 | STEERING MEMBER, FLOOR CONSOLE |
UN | dz±â Ä¿·±Æ® Áö¿ø | 04.07.15~06.02.28 | VQ,TG,MG,UN,TQ,HM COWL CROSS BAR |
D130 | BUMPER(ÇÁ¶óÄÚ) | 06.04.01~06.05.31 | FR & RR BUMPER, R/GRILLE, INTAKE
GRILLE MASTER & DETAIL¼³°è |
BK | BUMPER(LGÈÇÐ) | 06.10.09~07.01.19 | FR & RR BUMPER, R/GRILLE¿Ü MASTER & DETAIL¼³°è |
W/Truck | EXTERIOR ALL | 07.03.06~07.04.04 | BUMPER & FENDER, FLAP & GRILLE, ADD ON ¿Ü |
C200 | BUMPER(ÇÁ¶óÄÚ) | 07.05.07~07.08.07 | FR & RR BUMPER, R/GRILLE, INTAKE
GRILLE MASTER & DETAIL¼³°è |
YN | COWL TOP COVER (ÇÁ¶óÄÚ) | 07.08.23~07.11.15 | MASTER & DETAIL¼³°è |
W/Truck | Exterior, Interior ŸŸ´ë¿ì | 07.12.01~08.03.31 | Bumper & Fender complete all,
Interior extended all, Cabin storage all, Add on/Mud guard all MASTER |
XMA |
¸ðºñ½º | 08.06.01~09.02.28 | FEM UPR COVER, BMPR GRILLE, FOG GRILLE ¿Ü |
RB | 08.08.01~09.02.28 | FEM MBR ASSY, BMPR REINF,BMPR GRILLE,BMPR LIP,R/GRILLE, UPR MOLDING,LWR MOLDING,RR SIDE BRKT,BMPR SOLUTION |
|
YF | 08.10.01~09.02.28 | R/GRILLE 3PIECE SOLUTION | |
XMA SPORTS |
08.12.01~09.02.28 | BMPR SOLUTION | |
QB | ¸ðºñ½º(µ¿±¹½Ç¾÷) | 09.06.15~09.09.30 | IP(LWR PNL,Fuse Box Cover,Shroud,Side Cover)Modeling |
CH | ¸ðºñ½º(Çö´ëÇÕ¼º) | 09.11.12~09.12.31 | IP(Connection Duct Assy, DEF Nozzle Assy all)Modeling |
DM | ¸ðºñ½º(µ¿±¹½Ç¾÷) | 10.01.11~10.06.30 | IP(LWR PNL,Fuse Box Cover,CTR & Side Cover)Modeling |
YD | ¸ðºñ½º(dz±â»ê¾÷) | 10.07.10~10.12.10 | Cowl Cross Bar ASSY Solution & Modeling |
all Â÷Á¾ | ¸ðºñ½º(À̾ؿ¡½ºÆ¼) | 11.02.01~ | AIR BAG ¼³°è |